Useful Additional Information
Naka-ku | |||||
Area: | 44.23km2 | Number of Households: | 100,540 | Population: | 232,221 |
Higashi-ku | |||||
Area: | 46.29km2 | Number of Households: | 48,270 | Population: | 125,499 |
Nishi-ku | |||||
Area: | 85.49km2 | Number of Households: | 41,157 | Population: | 113,677 |
Minami-ku | |||||
Area: | 47.02km2 | Number of Households: | 38,969 | Population: | 101,367 |
Kita-ku | |||||
Area: | 227.63km2 | Number of Households: | 33,107 | Population: | 93,764 |
Hamakita-ku | |||||
Area: | 66.51km2 | Number of Households: | 30,825 | Population: | 92,135 |
Tenryu-ku | |||||
Area: | 944.00km2 | Number of Households: | 13,154 | Population: | 34,149 |
※Area:2007.10.1 Population:2011.11.1 |